COURSE STRUCTURE
B.Com Computer Application PROGRAMME (MODEL-2)
SEMESTER I
Course No. | Course Title | Instructional Hours | Credit |
Common-1(i) | Language � English | 5 | 4 |
Common-1(ii) | Language � Second Language | 5 | 4 |
Core-1 | Business Statistics | 4 | 3 |
Core-2 | Modern Banking | 3 | 3 |
Core-3 | Business regulatory Frame work | 4 | 3 |
Common Core-1 | Perspectives and Methodology of Business Studies | 4 | 4 |
SEMESTER II
Course No. | Course Title | Instructional Hours | Credit |
Common- 2(i) | Language � English | 5 | 4 |
Common-2(ii) | Language � Second Language | 5 | 4 |
Core-4 | Quantitative Techniques for Business Research | 4 | 3 |
Core-5 | Principles of Insurance | 3 | 3 |
Core-6 | Corporate Regulations & Governance | 4 | 3 |
Common Core-2 | Business Communication and Management Information System | 4 | 4 |
SEMESTER III
Course No. | Course Title | Instructional Hours | Credit |
Common- 3(i) | Language � English | 5 | 3 |
Core-7 | Marketing Management | 4 | 4 |
Core-8 | Financial Accounting | 5 | 4 |
Common Core-3 | E-Commerce and General Informatics | 4 | 4 |
Core-9 | Business Management | 2 | 2 |
Core (Optional)-1 | Optional Course-1 | 5 | 3 |
SEMESTER IV
Course No. | Course Title | Instructional Hours | Credit |
Common-4(i) | Language � English | 5 | 3 |
Core-10 | Capital Market | 4 | 4 |
Core-11 | Corporate Accounting | 4 | 4 |
Common Core-4 | Entrepreneurship Development and Project Management | 4 | 4 |
Core-12 | Financial Services | 3 | 2 |
Core (Optional)-2 | Optional Course- II | 5 | 3 |
SEMESTER V
Course No. | Course Title | Instructional Hours | Credit |
Core-13 | Cost Accounting | 5 | 4 |
Complementary Course-1 | Complementary-1 | 5 | 4 |
Core-14 | Special Accounting | 6 | 4 |
Core (Optional)-3 | Optional Course 111 | 5 | 3 |
Open Core | Open Course | 4 | 4 |
SEMESTER VI
Course No. | Course Title | Instructional Hours | Credit |
Core-15 | Applied Cost Accounting | 5 | 4 |
Complementary Course-2 | Complementary-2 | 5 | 4 |
Core-16 | Practical Auditing | 5 | 3 |
Core-17 | Accounting for Managerial Decisions | 5 | 4 |
Core (Optional)-4 | Optional Course 1V | 5 | 3 |
Project and Viva (Internal Evaluation) | 1 |
COURSE STRUCTURE
UGC SPONSORED B.Com PROGRAMME (VOCATIONAL)-TAXATION
SEMESTER I
Course No. | Course Title | Instructional Hours | Credit |
Common-1(i) | Language � English | 5 | 4 |
Complementary Course-1 | Environmental Studies
|
4 | 4 |
Core-1 | Business Statistics | 4 | 3 |
Core-2 | Modern Banking | 4 | 3 |
Core-3 | Business regulatory Frame work | 4 | 3 |
Common Core-1 | Perspectives and Methodology of Business Studies | 4 | 4 |
SEMESTER II
Course No. | Course Title | Instructional Hours | Credit |
Common-2(i) | Language � English | 5 | 4 |
Complementary Course-2 | Business Environment
|
4 | 4 |
Core-4 | Quantitative Techniques for Business Research | 4 | 3 |
Core-5 | Principles of Insurance | 4 | 3 |
Core-6 | Corporate Regulations & Governance | 4 | 3 |
Common Core-2 | Business Communication and Management Information System | 4 | 4 |
SEMESTER III
Course No. | Course Title | Instructional Hours | Credit |
Complementary Course-3 | Principles of Business Decisions | 4 | 3 |
Core-7 | Marketing Management | 4 | 4 |
Core-8 | Financial Accounting | 5 | 4 |
Common Core-3 | E-Commerce and General Informatics | 4 | 4 |
Core-9 | Business Management | 3 | 2 |
Voc-Core-1 | Financial Management | 5 | 3 |
SEMESTER IV
Course No. | Course Title | Instructional Hours | Credit |
Complementary Course-4 | Business Ethics | 4 | 3 |
Core-10 | Capital Market | 4 | 4 |
Core-11 | Corporate Accounting | 5 | 4 |
Common Core-4 | Entrepreneurship Development and Project Management | 4 | 4 |
Core-12 | Financial Services | 3 | 2 |
Voc-Core-2 | Value added Tax-Concepts and Practices | 5 | 3 |
SEMESTER V
Course No. | Course Title | Instructional Hours | Credit |
Core-13 | Cost Accounting | 5 | 4 |
Voc-Core-3 | Indirect taxes: Central excise and Customs | 5 | 4 |
Core-14 | Special Accounting | 6 | 4 |
Voc-Core-4 | Income Tax � Law and Practice | 5 | 3 |
Complementary Course-5 | Advertisement and Sales Promotion
|
4 | 3 |
SEMESTER VI
Course No. | Course Title | Instructional Hours | Credit |
Core-15 | Applied Cost Accounting | 5 | 4 |
Voc-Core-5 | Wealth Tax | 5 | 4 |
Core-16 | Practical Auditing | 5 | 4 |
Core-17 | Accounting for Managerial Decisions | 5 | 4 |
Voc-Core-6 | Income Tax � Assessment and Procedure | 5 | 3 |
Project & Viva (External) | 1 |